2024-12-28 - 2025-06-28

Overview

13 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 90 commits to main and 93 commits to all branches. On main, 130 files have changed and there have been 3390 additions and 3615 deletions.

12 pull requests merged by 1 user

Merged #13 flake.lock: update 2025-06-22 22:43:10 +02:00

Merged #12 services/paperless: init 2025-06-03 13:35:08 +02:00

Merged #11 Migrate to nilla 2025-06-02 19:34:49 +02:00

Merged #10 Forgejo config changes 2025-04-13 19:39:01 +02:00

Merged #9 hosts: remove legion 2025-03-31 19:38:05 +02:00

Merged #8 flake.lock: update (attic fix) (take 2) 2025-03-22 22:56:56 +01:00

Merged #7 flake.lock: update (attic fix) 2025-03-22 21:21:40 +01:00

Merged #6 modules/home/desktop/zellij: disable shell integrations 2025-03-21 23:33:02 +01:00

Merged #5 flake.lock: update 2025-03-21 22:49:27 +01:00

Merged #4 services/forgejo-runner: add nix to path 2025-03-19 18:23:26 +01:00

Merged #3 services/forgejo-runner: init 2025-03-19 17:45:38 +01:00

Merged #2 hosts/youko: enable vmware 2025-03-18 22:22:49 +01:00

1 pull request proposed by 1 user

Proposed #1 services/kanidm: init 2025-02-12 19:54:14 +01:00